| Date | Miles | Pace | |||||||
| 20-Sep | 4.6 | 12:38 | Pittsburgh | ||||||
| 21-Sep | Hike with Esther | ||||||||
| 22-Sep | Crossfit | Hike for frogs with Van | |||||||
| 23-Sep | 100 burpees/ 100 pushups | ||||||||
| 24-Sep | 3 | 10:57 | Dover | ||||||
| 25-Sep | 6.1 | 9:49 | Clarion | ||||||
| 26-Sep | 11 | 11:20 | laps around the field | ||||||
| 27-Sep | Laurel Caverns, waterfall, balanced rock hikes | ||||||||
| 28-Sep | 6 | 9:00 | With Andy for 4 | ||||||
| 29-Sep | 100 pushups/50 situps | ||||||||
| 30-Sep | 3 | 9:45 | timed my mile (11:21 warm up, 6:54 mile) | ||||||
| 1-Oct | 5.3 | 10:08 | loop around Sandy's neighborhood | ||||||
| 2-Oct | 5 | 10:30 | intervals on a track in Clearview | ||||||
| 3-Oct | 6.4 | 10:05 | Cook Forest | ||||||
| Total | 50.4 | ||||||||
I might even have time for one more before we go!
No comments:
Post a Comment